On October 25, the 4th Latvian Dice Chess Championship took place at the International Exhibition Center “Ķīpsala” (Ķīpsalas iela 8, Riga, Latvia), organized by the public benefit organization “Dice Chess Federation.”
🏆 A Bit of History
The first Latvian Dice Chess Championship was held back in 2020. Due to the pandemic, the next event had to be postponed, and the second championship took place only in 2023.
Since then, the tournament has become an annual tradition, bringing together fans of this unique chess variant.
Each year, new champions are determined in several categories — overall, women’s, junior, and senior divisions.
🌍 Participants and Format
This year’s championship gathered 91 participants from various countries — Latvia, Lithuania, Estonia, Uzbekistan, Poland, and Turkey.
The tournament was played under the Swiss system — 8 double rounds (a total of 16 games) with a time control of 4 minutes per game + 4 seconds per move.
This format was a true test for all players — requiring not only precise decisions but also great reflexes!
🥇 Winners and Medalists
From the very first rounds, Ivans Kolesnikovs took the lead and confidently maintained it, becoming the Latvian Dice Chess Champion 2025 with 13 points out of 16 possible.
In second place — Artjoms Tolmacevs, also with 13 points, but behind on tiebreaks.
Third place went to Aleksandrs Mogilevskis, the only player to finish with 12 points.
A large tie followed — players from 4th to 12th place scored the same number of points, with final standings decided by additional criteria.
👑 Women’s Category
In the women’s division, the results were as follows:
1️⃣ Naomi Maklakova
2️⃣ Anastasija Parhomenko
3️⃣ Larisa Gordievich
All three finished the tournament with the same score — 11 points.
🎯 Atmosphere and Emotions
The battle for every point was intense, yet friendly and inspiring. Smiles and a spirit of competition could be seen on the players’ faces — age made no difference.
Once again, Dice Chess proved to be a game that connects generations, stimulates creative thinking, and brings joy to everyone who rolls the dice and makes their moves.
🎁 Acknowledgements and Partners
This year, the Dice Chess prize pool was especially diverse, and the atmosphere — festive and warm.
The Dice Chess Federation extends its sincere gratitude to everyone who supported the event:
Latvian Chess Federation, Riga Chess Club, S. PELLEGRINO, Brain Games, Chesston, Mifan Chess, and dicechess.com.
Without your support and involvement, this championship would not have been so bright and memorable!
A huge thank-you also goes to all participants, parents, and fans for your energy and enthusiasm.
We look forward to seeing you at our next Dice Chess tournaments!
🏅 List of Prize Winners
| No. | Name | Group | Gender | Country | Category | Points | 
| 1 | Kolesnikovs, Ivans | LAT | 1st place | 13 | ||
| 2 | Tolmacevs, Artjoms | U16 | LAT | 2nd place | 13 | |
| 3 | Mogilevskis, Aleksandrs | U10 | LAT | 3rd place | 12 | |
| 4 | Tabors, Emīls | LAT | 4th place | 11 | ||
| 5 | Maklakova, Naomi | U16 | w | LAT | 1st place (women) | 11 | 
| 6 | Savicevs, Arsenijs | U18 | LAT | 5th place | 11 | |
| 7 | Sersnovs, Pavels | U10 | LAT | 1st place U-18 | 11 | |
| 8 | Ivanisvili, Maksims | U14 | LAT | 6th place | 11 | |
| 9 | Lisovskis, Dmitrijs | U18 | LAT | 7th place | 11 | |
| 10 | Parhomenko, Anastasija | w | LAT | 2nd place (women) | 11 | |
| 11 | Gordievich, Larisa | w | LAT | 3rd place (women) | 11 | |
| 12 | Derbenev, Arseniy | U16 | LAT | 2nd place U-18 | 11 | |
| 13 | Orlovskis, Jaroslavs | U14 | LAT | 3rd place U-18 | 10 | |
| 14 | Gavrilovs, Dmitrijs | LAT | Chesston Prize | 10 | ||
| 15 | Dijokas, Linas | S50 | LTU | 1st place S50/S65 | 10 | |
| 16 | Cemisovs, Jegors | S50 | LAT | 2nd place S50/S65 | 10 | |
| 17 | Lazdina, Adrija | U12 | w | LAT | Chesston Prize | 10 | 
| 18 | Saksis, Ivo | S50 | LAT | 3rd place S50/S65 | 10 | |
| 19 | Gauja, Hugo Georgs | U14 | LAT | 4th place U-18 | 10 | |
| 20 | Bogdanovics, Kirills | LAT | Chesston Prize | 10 | ||
| 21 | Azevs, Aleksandrs | U18 | LAT | 5th place U-18 | 9 | |
| 22 | Pritulina, Svetlana | S50 | w | EST | Best Foreign Player | 9 | 
| 23 | Tronenkova, Vilhelmine | U12 | w | LAT | Chesston Prize | 9 | 
| 24 | Eglitis, Kristaps | U16 | LAT | Mifan Prize | 9 | |
| 25 | Bodaks, Maksimilians | U12 | LAT | Mifan Prize | 9 | |
| 26 | Dombrovska, Stefanija | S50 | w | LAT | 4th place S50/S65 | 9 | 
| 27 | Ezerins, Ernests | U12 | LAT | Chesston Prize | 9 | |
| 28 | Zvaigzne, Aleksejs | U14 | LAT | Chesston Prize | 9 | |
| 29 | Petrovskis, Normunds | U12 | LAT | Chesston Prize | 9 | |
| 30 | Kromans, Rinalds | U12 | LAT | Chesston Prize | 9 | |
| 31 | Merke, Lineta | U10 | w | LAT | Chesston Prize | 8 | 
| 32 | Ostrovskis, Eriks | U12 | LAT | Chesston Prize | 8 | |
| 33 | Aile, Paula | U10 | w | LAT | Chesston Prize | 8 | 
| 34 | Maklakova, Dafne | U14 | w | LAT | Chesston Prize | 8 | 
| 35 | Lazdina, Keitija | U14 | w | LAT | Chesston Prize | 8 | 
| 36 | Hanzena, Juna | U08 | w | LAT | Youngest Girl | 8 | 
| 37 | Bogdanovics, Mihails | U12 | LAT | Chesston Prize | 8 | |
| 38 | Peisenieks, Haralds | U12 | LAT | Chesston Prize | 8 | |
| 39 | Lescenko, Maksims | U14 | LAT | Chesston Prize | 8 | |
| 40 | Mazurs, Ernests | U16 | LAT | Chesston Prize | 8 | |
| 41 | Zvaigzne, Maksimilians | U08 | LAT | Chesston Prize | 7 | |
| 42 | Scadilovs, Vsevolods | U18 | LAT | Chesston Prize | 7 | |
| 43 | Jukams, Rihards | U08 | LAT | Chesston Prize | 7 | |
| 44 | Pushakovs, Ruslans | U18 | LAT | Chesston Prize | 7 | |
| 45 | Zaporozhets, Nazar | U12 | LAT | Chesston Prize | 7 | |
| 46 | Kromane, Laura | U14 | w | LAT | Chesston Prize | 7 | 
| 47 | Macs, Marcels | U18 | LAT | Chesston Prize | 7 | |
| 48 | Sehlova, Albina | U14 | w | LAT | Chesston Prize | 7 | 
| 49 | Pritulina, Nadezhda | U16 | w | EST | Chesston Prize | 7 | 
| 50 | Golovacs, Romans | U14 | LAT | Chesston Prize | 7 | |
| 51 | Ladisevs, Edvards | U14 | LAT | Chesston Prize | 7 | |
| 52 | Grigorenko, Vladislavs | U10 | LAT | Chesston Prize | 7 | |
| 53 | Biezais, Richards | U08 | LAT | Youngest Boy | 4 | 
 
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
         
      